Top 75 Regional Employers of Real estate and rental and leasing

The following companies in this region have hired Real estate and rental and leasing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
BGIS Global Integrated Solutions 5 19 24
Homestead Land Holdings Ltd 4 59 63
BPE Group 2 16 18
United Rentals, Inc. 2 2 4
Patry Group of Companies 2 10 12
Cogir Real Estate 2 2 4
CaraCo Property Management 2 2 4
Keilty Realty 2 34 36
U-Haul 1 6 7
Bendale 1 4 5
The Krishan Nathan Group 1 3 4
Amber Peak Property Management Ltd. 1 0 1
Jay Patry Enterprises LLC 1 7 8
breathebnb Vacation Rental Management Ltd 1 0 1
Enterprise Rentacar 1 8 9
Braebury Properties 1 11 12
Enterprise Holdings Inc. 1 15 16
Rent A Car Canada 0 1 1
Panadew Property Management 0 2 2
Skyline Real Estate Limited Partnership 0 2 2
Avis Budget Car Rental 0 2 2
Osgoode 0 2 2
Princess Towers Apartments 0 2 2
Trailcon Leasing Inc 0 1 1
BV&Co. Inc. 0 1 1
The Westwood Group of Companies Ltd. 0 2 2
Event Booth Canada 0 1 1
Goldshield Property Management Team 0 1 1
Spaces Storage Group 0 1 1
Osgoode Properties 0 1 1
Dehoop Construction Ltd. 0 1 1
One Percent Realty Ltd. Brokerage 0 1 1
Community Housing Management Network 0 2 2
Martin Group 0 1 1
The Real Estate Group 0 1 1
Springer Group of Companies 0 1 1
S. Shaver Management Inc. 0 1 1
Amber Peak Property Management 0 1 1
Skyview Living 0 1 1
Royal LePage ProAlliance 0 1 1
Jessica Hellard Real Estate Group 0 1 1
BPE Group of Companies 0 1 1
Sunbelt Rentals, Inc. 0 1 1
Osgoode Properties Limited 0 2 2
Eastern Ontario Property Management Group 0 3 3
Cataraqui Centre - Primaris REIT 0 2 2
Kenlar Investments Inc. 0 5 5
The Skyline Group of Companies 0 17 17
Tipi Moza (Iron Homes) 0 13 13
Kingston & Frontenac Housing Corporation 0 10 10
Frontenac Property Management 0 9 9
Cooper Equipment Rentals 0 8 8
Martin Group of Compaies 0 7 7
Realstar Management Partnership 0 6 6
Realstar 0 6 6
Homestarts Incorporated 0 6 6
NomadHomes Inc. 0 6 6
Axon Property Management 0 6 6
The Martin Group 0 5 5
Realstar Management 0 5 5
Battlefield Equipment Rentals 0 3 3
Shoreline Property Management 0 5 5
Solid Rock Realty 0 5 5
Limestone Property Management 0 5 5
Martin Group of Companies 0 5 5
Torbill Holdings LTD 0 5 5
Aaron's Canada, ULC 0 5 5
Surgenor Truck Group 0 4 4
Heron Management 0 4 4
Royal LePage Real Estate 0 3 3
Kingston Party Rentals 0 3 3
CBRE Ltd. 0 3 3
Skyline Group of Companies 0 3 3
Royal LePage ProAlliance Realty, Brokerage 0 3 3
Municipal Property Assessment Corporation 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: