Top 77 Regional Employers of Real estate and rental and leasing

The following companies in this region have hired Real estate and rental and leasing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Homestead Land Holdings Ltd 5 55 60
Keilty Realty 2 33 35
BGIS Global Integrated Solutions 4 19 23
BPE Group 4 15 19
Enterprise Holdings Inc. 2 15 17
The Skyline Group of Companies 2 15 17
Patry Group of Companies 2 12 14
Tipi Moza (Iron Homes) 0 14 14
Braebury Properties 0 11 11
Kingston & Frontenac Housing Corporation 0 11 11
Avis Budget Car Rental 0 10 10
Enterprise Rentacar 1 8 9
Martin Group of Compaies 0 9 9
Frontenac Property Management 0 9 9
Cooper Equipment Rentals 0 8 8
Shoreline Property Management 0 7 7
Jay Patry Enterprises LLC 0 7 7
U-Haul 1 6 7
Axon Property Management 0 7 7
NomadHomes Inc. 0 6 6
Limestone Property Management 0 6 6
Realstar 0 6 6
Homestarts Incorporated 0 6 6
Realstar Management Partnership 0 6 6
Solid Rock Realty 0 5 5
Aaron's Canada, ULC 0 5 5
Torbill Holdings LTD 0 5 5
Battlefield Equipment Rentals 0 5 5
Martin Group of Companies 0 5 5
Heron Management 1 4 5
Bendale 2 3 5
Realstar Management 0 5 5
Kenlar Investments Inc. 1 4 5
The Martin Group 0 5 5
Cataraqui Centre - Primaris REIT 0 4 4
Surgenor Truck Group 0 4 4
The Krishan Nathan Group 1 3 4
Cogir Real Estate 2 2 4
CaraCo Property Management 1 2 3
Sunbelt Rentals, Inc. 0 3 3
Royal LePage ProAlliance Realty, Brokerage 1 2 3
Eastern Ontario Property Management Group 0 3 3
Skyline Group of Companies 0 3 3
Kingston Party Rentals 0 3 3
Royal LePage Real Estate 1 2 3
CBRE Ltd. 0 3 3
S. Shaver Management Inc. 0 2 2
Osgoode 0 2 2
Skyline Real Estate Limited Partnership 0 2 2
1000 Islands Kayaking 0 2 2
United Rentals, Inc. 0 2 2
Princess Towers Apartments 0 2 2
The Westwood Group of Companies Ltd. 0 2 2
Osgoode Properties Limited 0 2 2
Community Housing Management Network 0 2 2
The Real Estate Group 0 1 1
Municipal Property Assessment Corporation 0 1 1
BPE Group of Companies 0 1 1
Jessica Hellard Real Estate Group 0 1 1
Royal LePage ProAlliance 0 1 1
Skyview Living 0 1 1
Chris Graham 0 1 1
Amber Peak Property Management 0 1 1
Panadew Property Management 0 1 1
Springer Group of Companies 0 1 1
Rent A Car Canada 0 1 1
Martin Group 0 1 1
Goldshield Property Management Team 0 1 1
One Percent Realty Ltd. Brokerage 0 1 1
Dehoop Construction Ltd. 0 1 1
Osgoode Properties 0 1 1
Spaces Storage Group 0 1 1
Event Booth Canada 0 1 1
BV&Co. Inc. 0 1 1
Rush Enterprises, Inc 0 1 1
Trailcon Leasing Inc 0 1 1
A World of Rentals 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: