Labor Market Information is all the quantitative data, like numbers and statistics, and qualitative information, or the personal stories to support the data, related to employment and the workforce. The goal of LMI is to help customers make informed plans, choices, and decisions for a variety of purposes, including business investment decision making, career planning and preparation, education and training offerings, job search opportunities, hiring, and public or private workforce investments.
A National Occupation Classification (NOC) code is a number used to classify occupations or groups of occupations. Individual occupations will be 5 digits, while occupational groups can be 1, 2, 3 or 4 digits.
For example, HVAC mechanics are listed under NOC 72402- Heating, refrigeration and air conditioning mechanics.
NOC codes can be searched for by job title or NOC code here.
Employment and Social Development Canada has a valuable resource available for users that want to search for, and learn more about occupations. Some great information that users can access include:
A North American Industry Classification System (NAICS) code is a number assigned to each sector or industry. NAICS codes are 2-digits at the sector level, 3-digits at the sub-sector level, and 4-digits at the industry level. NAICS codes are also available as 5 and 6 digit codes.
For example, HVAC mechanics work in both NAICS 23 – Construction and NAICS 238220 – Plumbing, heating, and air-conditioning mechanics.
NAICS codes can be searched for here.
In total, there are over 900 Canadian industries listed in the NAICS, each with a different code to identify the specific industry. For a complete list of all of the NAICS codes, the NAICS structure, and related information, users can download the full PDF document at Statistics Canada – NAICS. Additional resources that users can access include:
• NAICS Structure;
• Search the NAICS
The median wage is the midpoint of wage earners in a given occupation. Half of workers will earn less than the median and half of workers will earn more. Median wages are often used instead of average wages, which can be susceptible to being skewed by large wage gaps.
Wage percentiles refer to where wages fall on a wage band. The difference in wages can be attributed to the employee’s level of experience, education, or specific job duties. A worker new to the field will likely earn wages around the 25th percentile or below, while workers with many years of experience will likely earn wages around the 75th percentile or above.
A Census Division (CD) is a geographic region that has statistical data that is available for analysis purposes. Census Divisions in the EWIB catchment area include:
• United Counties of Leeds and Grenville
• Frontenac County
• Part of Lennox and Addington County
Census Subdivision (CSD) is the municipal level of geography. In the EWIB catchment area there are 19 CSDs:
United Counites of Leeds and Grenville
• Township of Athens
• Township of Augusta
• City of Brockville
• Town of Gananoque
• Municipality of North Grenville
• Town of Prescott
• Township of Elizabethtown Kitley
• Township of Front of Yonge
• Township of Leeds and the Thousand Islands
• Township of Rideau Lakes
• Township of Merrickville Wolford
• Township of Edwardsburgh Cardinal
• Village of Westport
Frontenac County
• Township of South Frontenac
• Township of Central Frontenac
• Township of North Frontenac
• Township of Frontenac Islands
• City of Kingston
Part of Lennox and Addington County
• Loyalist Township
A Census Metropolitan Area (CMA) is an area of at least 100,000 people situated around an urban core of which 50,000 or more live in the core. The EWIB catchment area has one (1) CMA, the Kingston CMA. The Kingston CMA is made up of the following Census Sub-Divisions:
• City of Kingston
• South Frontenac
• Frontenac Islands
• Loyalist Township
A Census Agglomerate (CA) is an area situated around an urban core of at least 10,000 people. There is only on CA EWIB’s catchment area and that is the City of Brockville.
An Economic Region (ER) is a collection of Census Divisions. The are two (2) Economic Regions covering the EWIB’s catchment area:
Ottawa Economic Region 3510
Includes Census Divisions of:
• Leeds and Grenville United Counties (in EWIB’s area)
• Ottawa Division
• Prescott and Russell United Counties
• Stormont, Dundas and Glengarry United Counties
Kingston-Pembroke Economic Region 3515
• Frontenac County (in EWIB’s area)
• Hastings County
• Lennox and Addington County (part in EWIB’s area – Loyalist Township)
• Prince Edward Division
The labour force is the population over the age of 15 who are working or are currently looking for work.
Participation Rate = # of people in the labour force / # of people over the age of 15
Unemployment Rate = # of people looking for work / number of people in the labour force
Employment Rate = # of people working / population over the age of 15
The Labour Market Information Council (LMIC) is a not-for-profit organization established to identify and implement pan-Canadian priorities to address the need for more consistent and accessible labour market information for Canadians.
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
0-14 | 22015 | 22765 | 750 | 3.4% |
15-24 | 19055 | 19885 | 830 | 4.4% |
25-44 | 36550 | 41315 | 4765 | 13.0% |
45-54 | 21315 | 18755 | -2560 | -12.0% |
55-64 | 21815 | 23720 | 1905 | 8.7% |
65+ | 29720 | 35330 | 5610 | 18.9% |
Total Population | 150470 | 161770 | 11300 | 7.5% |
Total Population | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
Average Age | 42.8 | 43.5 | 0.7 | 1.6% |
Median Age | 43.6 | 45.2 | -0.4 | -0.9% |
Source: Statistics Canada Census Population Data 2016, 2021
Totals may not add due to rounding.
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
0-14 | 14040 | 14170 | 130 | 0.9% |
15-24 | 10700 | 9845 | -855 | -8.0% |
25-44 | 19715 | 20795 | 1080 | 5.5% |
45-54 | 15355 | 13145 | -2210 | -14.4% |
55-64 | 17345 | 18505 | 1160 | 6.7% |
65+ | 23390 | 27615 | 4225 | 18.1% |
Total Population | 100545 | 104075 | 3530 | 3.5% |
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
Average Age | 45.6 | 46.9 | 1.3 | 2.9% |
Median Age | 49.2 | 50.8 | 1.6 | 3.3% |
Source: Statistics Canada Census Population Data 2016, 2021
Totals may not add due to rounding.
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
0-14 | 2610 | 2800 | 190 | 7.3% |
15-24 | 1755 | 2800 | -125 | -7.1% |
25-44 | 4130 | 4525 | 395 | 9.6% |
45-54 | 2530 | 2220 | -310 | -12.3% |
55-64 | 2540 | 2750 | 210 | 8.3% |
65+ | 3410 | 4020 | 610 | 17.9% |
Total Population | 16975 | 17945 | 970 | 5.7% |
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
Average Age | 43.3 | 44.1 | 0.8 | 1.8% |
Median Age | 44.8 | 45.2 | 0.4 | 0.9% |
Source: Statistics Canada Census Population Data 2016, 2021
Totals may not add due to rounding.
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
0-14 | 38665 | 39735 | 1070 | 2.8% |
15-24 | 31510 | 31360 | -150 | -0.5% |
25-44 | 60395 | 66635 | 6240 | 10.3% |
45-54 | 39200 | 34120 | -5080 | -13.0% |
55-64 | 41700 | 44975 | 3275 | 7.9% |
65+ | 56520 | 66965 | 10445 | 18.5% |
Total Population | 267990 | 283790 | 15800 | 5.9% |
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
Average Age | insf data | insf data | insf data | insf data |
Median Age | insf data | insf data | insf data | insf data |
Source: Statistics Canada Census Population Data 2016, 2021
Totals may not add due to rounding.
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
0-14 | 2207975 | 2251795 | 43820 | 2.0% |
15-24 | 1706060 | 1697055 | -9005 | -0.5% |
25-44 | 3453475 | 3794800 | 341325 | 9.9% |
45-54 | 1993725 | 1835850 | -157875 | -7.9% |
55-64 | 1835605 | 2006740 | 171135 | 9.3% |
65+ | 2251660 | 2637710 | 386050 | 17.1% |
Total Population | 13448500 | 14223950 | 775450 | 5.8% |
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
Average Age | 41 | 41.8 | 0.8 | 2.0% |
Median Age | 41.2 | 41.6 | 0.4 | 1% |
Source: Statistics Canada Census Population Data 2016, 2021
Totals may not add due to rounding.
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
0-14 | 5839570 | 6012795 | 173225 | 3.0% |
15-24 | 4268850 | 4215235 | -53615 | -1.3% |
25-44 | 9158885 | 9851095 | 692210 | 7.6% |
45-54 | 5038040 | 4672520 | -365520 | -7.3% |
55-64 | 4910755 | 5218915 | 308160 | 6.3% |
65+ | 5935630 | 7021430 | 1085800 | 18.3% |
Total Population | 35151730 | 36991990 | 1840260 | 5.2% |
Age | Total 2016 | Total 2021 | Change | % Change |
---|---|---|---|---|
Average Age | 41 | 41.9 | 0.9 | 2.2% |
Median Age | 41.2 | 41.6 | 0.4 | 1.0% |
Source: Statistics Canada Census Population Data 2016, 2021
Totals may not add due to rounding.