Top 69 Regional Employers of Offices of other health practitioners

The following companies in this region have hired Offices of other health practitioners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
The Royal Ottawa Mental Health Centre 15 51 66
CBI Health 5 47 52
Lifemark Health Group 5 24 29
Kaymar Rehabilitation 4 9 13
Lifemark Health 0 11 11
Specsavers Canada 0 7 7
Movewell Rehabilitation Services 0 7 7
Galen Eye Centre 0 7 7
Brockville Mental Health Centre 0 6 6
FunctionAbility Rehabilitation Services 1 5 6
J&K Mental Health 0 5 5
Best Health Physiotherapy 0 5 5
P. Bhatt Physiotherapy Professional Corporation 2 3 5
The Royal Mental Health Centre 1 4 5
FYidoctors 0 4 4
Brockville Chiropractic & Health Associates 2 2 4
Kingston Foot and Ankle Clinic & Orthotic Centre 0 4 4
Stride Academy Inc. 0 4 4
RehabWell Physiotherapy 1 2 3
Seaway Physiotherapy Centre 2 1 3
Movement Performance Centre Inc. 0 3 3
Advanced Women's Health Inc. 0 3 3
The Lighthouse - Le Phare 0 3 3
Seasons Care 1 2 3
Quarry Medical 0 3 3
Limestone Clinic 0 3 3
Modern OT 0 2 2
pt Health 0 2 2
Inspiration Home Therapy Clinic 0 2 2
Hearinglife Ltd. 0 2 2
Laurier Optical 0 2 2
Limestone Eyecare 0 2 2
Hear Right Canada 0 2 2
KuRated Care Inc 0 2 2
ACHIEVA HEALTH INC. 0 2 2
Kingston Integrated Healthcare Inc. 0 2 2
Bayridge Physiotherapy 0 2 2
BioPed Footcare 0 2 2
K-TOWN Physiotherapy - West 0 2 2
Eyecare Kingston 0 2 2
ForeverYoung 0 2 2
The Royal Ottawa Health Care Group 0 2 2
Specsavers Canada Inc 0 2 2
Loyalist Family Physiotherapy 0 2 2
Marc F. Raymond Opticians 0 2 2
Ontario Sleep Care - Kingston 0 1 1
HOOVER OPTOMETRY 0 1 1
Ophthalmology Associates Kingston 0 1 1
ClearView Optometry 0 1 1
Canadian Hearing Services 1 0 1
St. Lawrence Optometry 0 1 1
the right move physiotherapy and health management inc. 0 1 1
Natural Route Health 0 1 1
Brockville Optometric Centre 0 1 1
Lifemark 0 1 1
ACT Learning Centre 1 0 1
Dr. Russ Brown & Dr. Cherice Chant 0 1 1
Focus Eye Centre Inc. - Kingston, ON 0 1 1
King's Town Chiropractic 0 1 1
Burnham Optical 0 1 1
WellVision 0 1 1
LASIK MD 1 0 1
Kingston Ophthalmology & Vision Sciences Centre 0 1 1
In-home Therapeutics 0 1 1
Anchor Rehabilitation Support Services, Inc. 0 1 1
Portsmouth Medical Clinic/Kingston Travel Vaccination Clinic 1 0 1
Kingston Optometry 0 1 1
Health in Focus Sports Injury & Rehab 0 1 1
KuRated Inc 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: