Top 100 Regional Employers of Limited-service eating places

The following companies in this region have hired Limited-service eating places in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Aramark Canada Ltd 0 59 59
McDonald's 0 57 57
Starbucks 0 37 37
Tim Hortons | Gananoque 0 30 30
Tim Hortons | JCH Coffee 2 22 24
Wendy's | Quicker Foods Inc. 0 24 24
Tim Hortons | The Joyce Group 2 21 23
Tim Hortons 2 15 17
Pan Chancho Bakery 1 15 16
Score Pizza 0 13 13
RKJL Foods Ltd McDonalds 0 13 13
Freshii 0 13 13
A&W Fast Food Restaurants 0 12 12
Panera Bread - FMI Group 1 11 12
Subway Sydenham 0 12 12
McDonald's Restaurants of Canada Limited 2 9 11
2715206 ONTARIO INC. 2 8 10
Popeyes Louisiana kitchen 4 6 10
Petro Canada/ A&W 2 7 9
Mio Gelato 0 9 9
Wendy's Canada 0 9 9
Arbys Restaurant 1 8 9
Swiss Chalet 0 9 9
Big Bites Smoked Meat and Burger House 0 8 8
Harvey's 2 6 8
Five Guys 0 8 8
Juniper Cafe 0 8 8
Quesada 0 8 8
Pizza Studio 0 7 7
BURGER KING (Redberry Restaurants) 0 7 7
Mary Brown's Chicken 2 5 7
Pistachio Cafe 0 6 6
Coffee Trends/Mile and a Quarter Ice Cream 0 6 6
Subway 2 4 6
Pasta Shelf 0 6 6
QUESADA BURRITOS AND TACOS 0 5 5
Gabriel Pizza Brockville 0 5 5
Burger King 2 3 5
Dairy Queen Bath Road 0 5 5
J.E. Agnew Food Services Ltd. 1 4 5
Bread & Butter Bakery 1 4 5
Domino's 0 5 5
Luna Pizzeria 0 5 5
Burger King Redberry Franchising Corp. 0 5 5
Little Caesars 0 5 5
A&W Restaurants 0 4 4
KFC 1 3 4
Paradiso Pizza 0 4 4
Pizza Hut Canada - FMI Group 0 4 4
Chungchun Rice Hotdog 0 4 4
1159385 Ontario Limited 1 3 4
Vrishni Inc. 0 4 4
Wolfe Island Bakery 0 3 3
Big Bites Smoked Meat Burger House 0 3 3
Gino's Pizza & Spaghetti 0 3 3
Little Caesars in Kingston 0 3 3
Tim Hortons | J.E. Agnew Food Services Ltd. 0 3 3
Lavallees Cookery 0 3 3
2647697ONTARIO INC 0 3 3
Gino's Pizza and Spaghetti 2 1 3
Auxiliary Cafe 0 3 3
Yum! Restaurants International (Canada) LP 0 3 3
Boston Pizza Canada 1 2 3
Real Fruit Bubble Tea Inc. 1 2 3
HK Travel Centres L.P. 0 3 3
SUBWAY SANDWICHES & SALAD 1 2 3
Harvey's | Brockville, ON 0 3 3
Real Fruit Bubble Tea 0 3 3
New York Fries 0 3 3
Cookery 0 2 2
Vidhi Ltd 0 2 2
Subway Franchises 0 2 2
Mr.Sub 0 2 2
Tait's Fresh Start 0 2 2
The Elm Cafe 0 2 2
Restaurant 1361326 Ontario Ltd. 0 2 2
Bread & Butter Bakery and Toast & Jam 0 2 2
Mandarin Restaurant Kingston 0 2 2
Subway Sandwiches & Salads 2 0 2
Mucho Burrito 0 2 2
Starbucks Coffee Canada 0 2 2
Booster Juice 0 2 2
Fast Food 0 2 2
A&W 0 2 2
Brockview Cafe 1 1 2
1000001915 ONTARIO INC. 0 2 2
JSK FOOD & SERVICES INC. 0 2 2
JCH COFFEE CORPORATION 0 2 2
A&W Canada 1710182 Ontario Inc 0 2 2
DQ- Dairy Queen Grill & Chill 0 2 2
Tim Hortons Inc. 0 2 2
Cowan's Dairy 0 2 2
Lenny’s Deli 0 2 2
13479161 CANADA INC 0 2 2
1425494 Ontario Limited 0 2 2
Subway Sandwiches and Salads 0 2 2
Pizza Pizza 1 0 1
Chit Chat Cafe Kingston 0 1 1
Madhav Inc. 0 1 1
Mandarin Restaurant 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: