Top 100 Regional Employers of Full-service restaurants

The following companies in this region have hired Full-service restaurants in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Boston Pizza 3 38 41
Boston Pizza International, Inc. 5 28 33
The Ivy Restaurant 0 24 24
Stacked Pancake & Breakfast House 4 20 24
Bytown Catering 1 20 21
HEIST restaurant + wine club 2 17 19
Quality Inn and Suites 1000 Islands/ Wheel and Anchor Restaurant/Bar 0 17 17
Sunset Grill 2 13 15
CHUCKS ROADHOUSE BAR & GRILL 1 13 14
Montana's 2 12 14
Kingston Destination Group 11 3 14
KINKA FAMILY 0 14 14
AquaTerra Restaurant 0 14 14
Kinton Ramen 0 13 13
MAKI Sushi & Noodle 1 11 12
Beachside BBQ 1 9 10
Buell Street Bistro 1 9 10
5022906 Ontario Inc. 0 9 9
Montana's BBQ & Bar 2 7 9
Jiffy Grill 0 9 9
Lone Star Texas Grill 0 8 8
Anthonys Restaurant 0 8 8
Milestones Grill + Bar 0 8 8
Miss Bao Restaurant + Cocktail Bar 2 5 7
Toast & Jam Cafe 0 7 7
St Louis Bar & Grill WEST 0 7 7
Black Dog Hospitality Group 0 7 7
Paquin 401 Food Services Ltd 0 7 7
1000 Islands Restaurant & Pizzeria 0 7 7
Milestones 6 0 6
Jack Astor's 0 6 6
Smitty's Family Restaurant 0 6 6
Recipe Unlimited Corporation 0 6 6
Kelsey's Original Roadhouse 0 6 6
Chucks Roadhouse Bar and Grill Brockville 0 5 5
The Keg Steakhouse + Bar 0 5 5
The Mansion 0 5 5
Denny's 0 5 5
The Everly Restaurant 0 5 5
The Greek Islands 0 5 5
Carmelindas Family Restaurant 0 5 5
Eggsquis Restaurant 0 5 5
K SMILE HOUSE 0 5 5
The Old English Pub 0 4 4
Tommy's 0 4 4
Olivea Restaurant 1 3 4
Moose McGuire's Brockville 0 4 4
Wing Central 0 4 4
Moroni's 0 4 4
TANGO NUEVO LTD 1 3 4
Smoke'N'Barrel 0 4 4
Gastro Pub 0 4 4
The Queen's Grad Club Inc. 0 3 3
Wheel And Anchor Restaurant 1 2 3
Denny's Restaurants 1 2 3
Morrison's Restaurant 1 2 3
Aquaterra 0 3 3
Amadeus 0 3 3
The Rivermill Restaurant 0 3 3
Coco frutti 0 3 3
Chez Piggy Restaurant & Bar 0 3 3
JJ’s Country Diner 0 3 3
the art room: kitchen and cocktails 0 3 3
1000 Curry Inc 0 3 3
Sidhpur 2 Inc 0 2 2
The Barley Mow 0 2 2
Copper Penny 0 2 2
Casa Domenico 0 2 2
Red House West 0 2 2
Mesa Fresca 0 2 2
Tim's Fish and Chips 0 2 2
The Ivy Lea Club 0 2 2
UNION Kitchen + Cocktails 0 2 2
Wheel and Anchor Restaurant and Quality Inn and... 0 2 2
Cosies Tearoom 0 2 2
Greektown Grill and Takeout 0 2 2
Red House Downtown 0 2 2
Akira Japanese Restaurant 0 2 2
Wild Wing Resturants Kingston 0 2 2
Service Inspired Restaurants 0 2 2
The Barley Mow - Brockville, ON 0 2 2
NORTHSIDE espresso + kitchen 0 2 2
Black Dog Hospitality 0 1 1
Kais Delight 0 1 1
Raxx Bar & Grill 0 1 1
Stonewater Pub 0 1 1
Go Italian Restaurant 0 1 1
The Cove Waterfront Grill 0 1 1
Red Lobster 0 1 1
East Side Marios 0 1 1
Nakhon Thai Restaurant(Kemptville) 0 1 1
Black Dog Tavern 1 0 1
Mekong Restaurant 1 0 1
Mavericks, Restaurant 0 1 1
St. Louis Bar & Grill Hwy 15 0 1 1
Wild wing 1000 islands 0 1 1
Welborne Commons 0 1 1
O’heaphy’s Irish pub- Prescott 0 1 1
Lone Star 0 1 1
Raxx Bar & Grill 3234720 Canada Inc 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: