Top 100 Regional Employers of Construction

The following companies in this region have hired Construction in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 3 32 35
newterra 7 20 27
Reliance Home Comfort 5 21 26
Latham Pool Products, Inc. (Canada) 2 22 24
Concord Homes 0 22 22
Tomlinson Group of Companies 7 14 21
Canarm LTD 0 18 18
Haven Home Heating & Air Conditioning 2 12 14
Green Infrastructure Partners Inc. 3 10 13
DKS Design Inc 0 13 13
K. Mulrooney Trucking Ltd. 4 9 13
Defence Construction Canada 0 12 12
CaraCo Group of Companies 0 12 12
E.S. Fox Limited 1 10 11
Alex McCoy Plumbing & Heating Ltd. 1 10 11
Fort Glass Inc. 0 10 10
Spark Power Corp 0 10 10
Sylvan Construction INC 0 9 9
Dodds Garage Doors 3 6 9
ADS&A General Contractor Limited 0 9 9
Wieser Electric Ltd. 0 9 9
NCP Homes Ltd 0 9 9
Edgewater Stonemasons 1 8 9
Johnson Controls 2 6 8
Steadfast Roofing Ltd. 0 7 7
Mascon Restorations 3 4 7
KB Homes 3 4 7
Kiewit Corporation 0 7 7
The Byng Group 0 7 7
DT Home Reno & Painting 0 7 7
Amsted Design-Build 1 6 7
Black & McDonald Limited 0 7 7
JK Home Services 2 5 7
401 Electric 0 6 6
G. Sebastiani Masonry Inc. 1 5 6
Bourgon Construction 0 6 6
McKegney Contracting Inc 0 6 6
Ledcor 1 5 6
Songwood Contracting Ltd. 1 5 6
Remcan Projects LP - Local 1 5 6
Larochelle Drywall 0 6 6
KK Painting 1 5 6
Patterson Construction Inc. 3 2 5
Wolfe Island Marine 0 5 5
O. Bettschen Construction Ltd. 0 5 5
Safety Work Paving Co. Ltd 0 5 5
Kehoe Marine Construction 1 4 5
Carmichael Engineering / Ingénierie Carmichael 0 5 5
Georgian Bay Fire and Safety Ltd. 0 5 5
T. Barbosa Carpentry 0 5 5
Online Pavement Markings & Maintenance 0 5 5
Sibwest Inc. Concrete Forming 0 4 4
Kingston 0 4 4
Nick Dennis Custom Carpentry 0 4 4
First Capital Service Group 0 4 4
SafeStep Building Treatments 1 3 4
Rydel Roofing 0 4 4
Gordon Barr Ltd 0 4 4
KT Exteriors 0 4 4
Telecon Inc. 0 4 4
Canadian Environmental Drilling & Contractors Inc. 0 4 4
Parker Bradley Construction Ltd. 0 3 3
Empire Acoustics 0 3 3
BDK Foam Insulation 0 3 3
The Taggart Group of Companies 1 2 3
Kingston Windows & Doors 0 3 3
T. Donaldson Construction Ltd. 0 3 3
Knapp's Paving & Landscaping Ltd 0 3 3
Toshack Service & Maintenance 0 3 3
CaraCo Development Corporation 0 3 3
Home Wood Trim 0 3 3
KevCon Construction 0 3 3
Bellefield Custom Homes 1 2 3
Timberwolf Construction 1 2 3
TRUST CONTRACTING COMPANY INC. 0 3 3
DIG'N DIRT LTD. 0 3 3
Morey Construction and Consulting Ltd. 1 2 3
TK Elevator Canada Ltd. 0 3 3
Carfa Construction 1 2 3
Holleford Road Renovations 0 3 3
Home-Tech Fence and Deck 1 2 3
Total Tech Pools 0 3 3
Universal Plumbing & Sewer Services Inc. 0 3 3
Provincial Smart Home Services 0 3 3
ONTARIO PROVINCIAL FENCE INC 0 3 3
David J. Cupido Construction 0 2 2
Heritage Kitchen and Bath Ltd 0 2 2
Kiley Paving Ltd. 0 2 2
Titan Steel Roofing 0 2 2
Kingston Pro Painters 0 2 2
Brunet Plumbing 0 2 2
N. Greenham Construction Inc 0 2 2
Kingston Spray Foam Insulation Corp. 0 2 2
Modern Niagara 0 2 2
Wemp & Smith Construction Ltd 0 2 2
M. Cudd Infrastructure Inc. 0 2 2
Donovan painting 0 2 2
FOTENN Consultants Inc. 0 2 2
Loyalist Waterproofing Services Ltd. 0 2 2
Safesidewalks Canada Inc 0 2 2

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: